2025 Assignments
Note: Committees marked * are mandated Commissioner representation by SDCL.
| Committee | Liaison | Alternate |
|---|---|---|
| Addiction Treatment Services Care Campus Advisory Board (Formerly Detox Advisory) | Drewes | Hadcock |
| Air Quality Board (Non-voting) | Derr | Drewes |
| BH Association of County Commissioners | Drewes | Rossknecht |
| BH Council of Local Govts. (Chair & Vice) | Weifenbach Hadcock | Drewes |
| Building Committee | Derr Weifenbach | |
| Central States Fair Board (Voting) | Derr | Rossknecht |
| Complete Health Board (*ex-offcio) | Derr | Weifenbach |
| Drainage Commission (2 appointed by BOC) | Hadcock | |
| Elevate Rapid City (RC Chamber/Govt. Affairs) (Non-Voting) | Drewes | Derr |
| *Emergency Management Users Board | Weifenbach | Hadcock |
| Emergency Services Users Board (ESCC/911) | Hadcock | Weifenbach |
| *Extension Board/4-H | Drewes | Rossknecht |
| Fire Service Board | Hadcock | Derr |
| Health Care Trust Board (Voting) | Derr | Drewes |
| JSC Advisory Board | Rossknecht | Hadcock |
| Legislative Liaison | Derr | Rossknecht |
| Local Emergency Planning Committee | Rossknecht | Hadcock |
| MPO & Executive Policy Committee (Both the Chair & Liaison have seats) (Voting) | Weifenbach Hadcock | Derr |
| PC Council on Aging (Voting) | Rossknecht | Drewes |
| PC Housing & Redevelopment Commission (2 Positions)(Voting) | Hadcock Rossknecht | |
| *Planning and Zoning Commission (Voting) | All (See schedule below) | |
| *Public Defender’s Advisory Board (2 Voting Positions) | Drewes Rossknecht | Weifenbach |
| Rapid City Public Library Board of Trustees | Drewes | Weifenbach |
| SD Association of County Commissioners (Voting) | Rossknecht | Weifenbach |
| TIF District Review Committee (2 Voting Positions) | Drewes Weifenbach | Derr |
| Threat Management Group | Weifenbach | Hadcock |
| *Weed and Pest Board | Derr | Drewes |
No results found.
Planning Commission Meeting Schedule - 2025
| Date | Commissioner |
|---|---|
| Monday, January 13, 2025 | Deb Hadcock |
| Monday, January 27, 2025 | Deb Hadcock |
| Monday, February 10, 2025 | Deb Hadcock |
| Monday, February 24, 2025 | Deb Hadcock |
| Monday, March 10, 2025 | Ron Weifenbach |
| Monday, March 24, 2025 | Ron Weifenbach |
| Monday, April 14, 2025 | Ron Weifenbach |
| Monday, April 28, 2025 | Ron Weifenbach |
| Monday, May 12, 2025 | Gary Drewes |
| **Tuesday, May 27, 2025 | Gary Drewes |
| Monday, June 9, 2025 | Gary Drewes |
| Monday, June 23, 2025 | Gary Drewes |
| Monday, July 14, 2025 | Jerry Derr |
| Monday, July 28, 2025 | Jerry Derr |
| Monday, August 11, 2025 | Jerry Derr |
| Monday, August 25, 2025 | Jerry Derr |
| Monday, September 8, 2025 | Ron Rossknecht |
| Monday, September 22, 2025 | Ron Rossknecht |
| **Tuesday, October 14, 2025 | Ron Rossknecht |
| Monday, October 27, 2025 | Ron Rossknecht |
| Monday, November 10, 2025 | Deb Hadcock |
| Monday, November 24, 2025 | Deb Hadcock |
| Monday, December 8, 2025 | Ron Weifenbach |
No results found.