Correctional Officers guide detainees through the daily activity schedule, helping maintain structure, consistency, and accountability throughout the day. The schedules below outline the general weekday and weekend routines followed at the Juvenile Services Center. All schedules are subject to change based on the demands of facility operations.
Leisure (LT) time may include letter writing, reading on pod, card playing, board games, or TV.
Monday - Friday
| Time | Activity |
|---|---|
| 0645-0700 | Wake Up / Room in Order |
| 0700-0730 | Breakfast |
| 0730-0830 | School (Classroom expectation meeting from 0730-0745) |
| 0830-0930 | School |
| 0930-0950 | Break |
| 0950-1050 | School |
| 1100-1200 | Room / Quiet Time |
| 1200-1230 | Lunch |
| 1230-1330 | School |
| 1330-1430 | Gym |
| 1430-1500 | Snack / Room / Quiet Time |
| 1500-1600 | Pod Meeting / Program |
| 1600-1700 | Program |
| 1700-1730 | Art / Current Events |
| 1730-1800 | Dinner |
| 1800-1900 | Room / Quiet Time |
| 1900-2030 | Showers, Room Clean-Up |
| 2030-2100 | Showers, Room Clean-Up / Snack / Leisure Time |
| 2100-2130 | Pod Clean-Up / Inspection |
| 2130 | Bedtime (Monday-Friday: Gold Badge Leisure Time 2130-2200) |
| 2200 | Lights Out / B/G Items Out of Room |
No results found.
I'm just a placeholder
Use the "Edit Content" button to add content to this block.
I'm just a placeholder
Use the "Edit Content" button to add content to this block.